Rubber Open Timing Belt
- SHENWEI Rubber Open Timing Belt is specially suitable for reversing devices and applications when rotational movements need to be transformed into linear motions and high positioning accuracy is required.
- Available Types: XL, L, H, T5, T10, 3M, 5M, 8M, S3M, S5M, S8M
- Standard: ISO 13050, 5296 / BS 4548
- Available Grades: Normal, EPDM
- Other Names: Rubber Open Synchronous Belt
Share With :
Cross-Sectional Sizes:
Type | Open width (mm) | Length per roll (m) | Type | Open width (mm) | Length per roll (m) | Type | Open width (mm) | Length per roll (m) |
MXL | 025 | 100 | T5 | 10 | 85 | S5M | 9 | 130 |
031 | 80 | 15 | 55 | 10 | 120 | |||
037 | 65 |
|
20 | 40 | 15 | 80 | ||
050 | 100 | T10 | 10 | 80 | 20 | 60 | ||
XL | 025 | 65 | 15 | 110 | 5M | 9 | 90 | |
031 | 100 | 20 | 80 | 10 | 80 | |||
037 | 80 | S2M | 6 | 100 | 12 | 135 | ||
050 | 65 | 9 | 70 | 15 | 110 | |||
L | 037 | 65 | 10 | 65 | 20 | 80 | ||
050 | 100 | S3M/ 3M | 6 | 100 | 8M S8M P8M | 10 | 75 | |
062 | 80 | 9 | 70 | 12 | 120 | |||
075 | 65 | 10 | 65 | 15 | 100 | |||
H | 062 | 120 | 12 | 55/110 | 18 | 85 | ||
075 | 95 | 15 | 40/88 | 20 | 75 |
Features:
- Constant dimensions
- Noiseless
- Free maintenance
- High flexibility with fiberglass cords
- Low pretension
- Constant length
- High abrasion resistance
- Excellent long term stability
Application:
- Suitable foe drives demanding exact power transmission such as robotic machine, textile machinery, CNC machines, electronic equipment such as printers, scanners, currency counting machines etc.
Related Products:
Inquiry
If you have any requirements, please fill in the following information and we will reply you in time.