Replacement Belt for CASE IH 95
September 09, 2022
NO. | APPLICATION | OEM PART NUMBER | QUANTITY |
1 | ELEVATOR AUGER DRIVE (TWO USED) | 209002C1 | 1 |
2 | ELEVATOR AUGER COUNTERSHAFT | 160173C1 | 1 |
3 | ELEVATOR CHOKE INDICATOR DRIVE | 209038C1 | 1 |
4 | CROSS AUGER DRIVE | 203651C1 | 1 |
5 | COUNTERSHAFT - CROSS AUGER | 203644C1 | 1 |
6 | FINGER HARVESTER HEAD UNIT DRIVE | 559064R1 | 1 |
7 | BRUSH ROLL UNIT GEAR BOX DRIVE | 203658C1 | 1 |
8 | AUXILIARY DRIVE COUNTERSHAFT | 203612C1 | 1 |
10 | ALTERNATOR, FAN AND WATERPUMP DRIVE | 59969C91 | 1 |
Pre: No Information